MIRROR IST–2000-28159 Mirror Neurons based Object Recognition |
Note: some videos require the mpeg codec which is normally available by default on many players.
Preliminary experiments in pre-grasp orientation | ||
Here we study the pre-grasp orientation of the robot end-effector. The task in this case is the insertion of the end-effector into a slit; the robot learns how to pre-orient the wrist so that the action is successful. The "insertion task", considered here as a simplified type of grasping, is used to study how to learn the preparation of a motor action | ||
Learning to act on objects | In this experiment we show how a humanoid robot uses its arm to try some simple pushing actions on an object, while using vision and proprioception to learn the effects of its actions (first video). Afterwards this knowledge is used to position the arm to push/pull the target in a desired direction (second and third video) | |
Mirror neurons | We use a precursor of manipulation, i.e. simple poking and prodding, and show how it facilitates object segmentation, a long-standing problem in machine vision. The robot can familiarize itself with the objects in its environment by acting upon them. It can then recognize other actors (such as humans) in the environment through their effect on the objects it has learned about | |
Setup for the acquisition of visual and motor data from human subjects during grasping actions | The main goal here is to build a setup to acquire data from human subjects performing different types of grasps. We are able to record motor (position and orientation of the hand, position of the fingers) as well as visual data (sequence of stereo images) | |
Learning gravity compensation | Arm zero-weight. The robot keeps the arm in a stationary position; the closed loop control is not activated and only the arm’s weight is compensated by the controller. The arm can be moved by a human as if it was very light | |
Low stiffness. In this case the arm is controlled and randomly moved to show the low-stiffness control. A human can safely interact with the manipulator | ||
Learning the hand model |
||
Hand segmentation. The robot moves the arm around and performs a periodic motion of the hand. Motion in the image plane is correlated with the periodic motor command in order to get a segmented image of the hand. The video shows that the segmentation is not influenced by external movements | ||
Hand |
||
Hand compliance. The video show the intrinsic elasticity in the hand mechanics. The hand here is not controlled. | ||
Grasping different objects. To test the hand mechanics some objects are grasped. In this case the hand is remotely controlled by an operator. It is important to note how the fingers adapt to the shape of the object being grasped | ||
Grasping strategies |
||
A simple grasp reflex-like mechanism is implemented. Whenever pressure is applied to the palm of the hand, a grasping movement is initiated. After a certain period of time the hand is opened again and the object released | ||
Grasping objects on the table |
The robot uses pretty much all the modules developed within the project to grasp a toy laying on the table. See D1.10 for details. | |
The robot uses pretty much all the modules developed within the project to grasp a small bottle. | ||
The robot uses pretty much all the modules developed within the project to grasp a toy car. | ||
The robot uses pretty much all the modules developed within the project to grasp a plastic duck. | ||
Looking at the hand |
A demonstration of the acquired body map. The robot uses the body map to track its hand as it moves. | |
The body map is used to predict the position of the hand given a commanded motion. | ||
The body map is used together with color information to detect the position of the hand in the image. | ||
Reaching | Reaching for a visually identified object using the motor-motor coordination schema. | |
Grasping | Haptic exploration by grasping. |
IST - Istituto Superior Tecnico in Lisbon
DP - University Of Uppsala
Rotating rod experiment | |
Infants' ability to adjust hand orientation when grasping a rotating rod has been studied. The rod to be reached for was either stationary or rotated. The results show that reaching movements are adjusted to the rotating rod in a prospective way and that the rotating rod affects the grasping but not the approach of the rod |
DBS - University Of Ferrara